| Short Name | 
									à@@@–¾ | 
									•W‚(m) | 
								 
								
									| A70012 | 
									Šâ‰®ƒƒCƒ“LD | 
									Iwaya Main LD | 
									137 | 
								 
								
									| A71012 | 
									“¹‚̉wŠ_ | 
									Michi-no-eki | 
									122 | 
								 
								
									| A72011 | 
									ΊО | 
									Goyu | 
									108 | 
								 
								
									| A73008 | 
									•XãƒS[ƒ‹ | 
									Hikami GOAL | 
									86 | 
								 
								
									| A74008 | 
									t“úƒS[ƒ‹ | 
									Kasuga GOAL | 
									84 | 
								 
								
									| A75006 | 
									ŽO‚Â’ËŒö‰€ | 
									Miitsuzuka Park | 
									67 | 
								 
								
									| A76009 | 
									‹T‰ªƒS[ƒ‹ | 
									Kameoka GOAL | 
									89 | 
								 
								
									| A77001 | 
									‰Á‰x’¬ƒS[ƒ‹ | 
									Kayacho GOAL | 
									6 | 
								 
								
									| A78020 | 
									ŽÂŽRiâ–{jƒS[ƒ‹ | 
									Sasayama GOAL 1 | 
									198 | 
								 
								
									| A79023 | 
									ŽÂŽRi×HŠjƒS[ƒ‹ | 
									Sasayama GOAL 2 | 
									235 | 
								 
								
									| A80006 | 
									Žs“‡ƒS[ƒ‹ | 
									Ichijima GOAL | 
									60 | 
								 
								
									| B04072 | 
									Šâ‰®ŽRŽR’¸ | 
									Mt.Iwaya summit | 
									702 | 
								 
								
									| B05063 | 
									‘å–¥ŽR | 
									Mt.Ohmi | 
									616 | 
								 
								
									| B06096 | 
									ˆ¾ŽŽR | 
									Mt.Awaga | 
									954 | 
								 
								
									| B07033 | 
									’|“c隬 | 
									Takeda-jo | 
									329 | 
								 
								
									| B08037 | 
									‘å–¼‘ | 
									Onaza | 
									375 | 
								 
								
									| B09055 | 
									ˆ¾ŽŽR”öª | 
									Mt.Awaga ridge | 
									556 | 
								 
								
									| B10017 | 
									Œð·“_ | 
									Nippori Junction | 
									178 | 
								 
								
									| B11018 | 
									_Šy—c’t‰€ | 
									Kagura Nursery School | 
									178 | 
								 
								
									| B12084 | 
									ŽO‘Šx | 
									Mt.Mikunidake | 
									843 | 
								 
								
									| B13055 | 
									‘å–¼‘‰œ”öª | 
									Onaza-oku ridge | 
									553 | 
								 
								
									| B14020 | 
									‚Œ¹Ž› | 
									Kogenji Temple | 
									208 | 
								 
								
									| B15033 | 
									‘OŽR | 
									Mt.Maeyama | 
									308 | 
								 
								
									| B16050 | 
									‰G–XŽqŽR | 
									Mt.Eboshi | 
									494 | 
								 
								
									| B17015 | 
									ƒOƒŠ[ƒ“ƒp[ƒN | 
									Greenpark  | 
									160 | 
								 
								
									| B18046 | 
									•Ÿ’mŽRCC— ”öª | 
									Fukuchiyama CC | 
									465 | 
								 
								
									| B19014 | 
									Š_’†ŠwZ | 
									Aogaki Junior High | 
									144 | 
								 
								
									| B20039 | 
									•P_ŽR | 
									Mt.Himekami | 
									389 | 
								 
								
									| B21052 | 
									‰Gƒ–Šx | 
									Karasugadake | 
									522 | 
								 
								
									| B22073 | 
									ƒJƒ„ƒ}ƒ`ŽR | 
									Mt.Kayamachi | 
									736 | 
								 
								
									| B23055 | 
									ƒpƒuƒŠƒbƒN”öª | 
									Pabric ridge | 
									553 | 
								 
								
									| B24048 | 
									’¬‚Ì— ŽR | 
									Urayama | 
									470 | 
								 
								
									| B25014 | 
									’O”g”NŽ©‘R‚Ì‰Æ | 
									Shizen-no-ie | 
									145 | 
								 
								
									| B26070 | 
									…ŽR | 
									Mt.Mizuyama | 
									699 | 
								 
								
									| B27049 | 
									ƒ†ƒŠŽR | 
									Mt.Yuriyama | 
									496 | 
								 
								
									| B28011 | 
									‰œŒšÞƒvƒ‰ƒ“ƒg | 
									Okukenzai Plant | 
									114 | 
								 
								
									| B29054 | 
									ˆÀ‘SŽR | 
									Mt.Anzen | 
									521 | 
								 
								
									| B30063 | 
									ŒÜ‘äŽR | 
									Mt.Godai | 
									632 | 
								 
								
									| B31042 | 
									‚’JŽR | 
									Mt.Takatani | 
									425 | 
								 
								
									| B32100 | 
									烖•ô | 
									Sengamine | 
									1005 | 
								 
								
									| B33080 | 
									—³ƒ–Šx | 
									Ryugatake | 
									798 | 
								 
								
									| B34081 | 
									ŽÂƒ–•ô | 
									Sasagamine | 
									809 | 
								 
								
									| B35050 | 
									ŠÖ¼’r“c‹L”O•æ’nŒö‰€ | 
									Ikeda Memorial Park | 
									508 | 
								 
								
									| B36011 | 
									Œ¢‰ª‚̬ŽR | 
									Koyama | 
									129 | 
								 
								
									| B37036 | 
									–¶ŽR | 
									Mt.Kiri | 
									365 | 
								 
								
									| B38034 | 
									•ˆä隬 | 
									Kuroi-jo | 
									341 | 
								 
								
									| B39055 | 
									–‚ŽR | 
									Mt.Myoko | 
									554 | 
								 
								
									| B40048 | 
									”’ŽR | 
									Mt.Shiroyama | 
									532 | 
								 
								
									| B41067 | 
									–Œ©ŽR | 
									Mt.Myoken | 
									675 | 
								 
								
									| B42058 | 
									÷—tŽR | 
									Mt.Jyoyo | 
									580 | 
								 
								
									| B43055 | 
									ŽO”öŽR | 
									Mt.Mitsuo | 
									550 | 
								 
								
									| B44079 | 
									ŽO›Ô | 
									Sangoku | 
									793 | 
								 
								
									| B45067 | 
									”ªƒ–”öŽR | 
									Mt.Hatsugao | 
									660 | 
								 
								
									| B46049 | 
									”–ØŽR | 
									Mt.Moroki | 
									488 | 
								 
								
									| B47060 | 
									ŽO˜Yƒ–Šx | 
									Saburogadake | 
									605 | 
								 
								
									| B48094 | 
									Š}Œ`ŽR | 
									Mt.Kasagata | 
									939 | 
								 
								
									| B49010 | 
									ƒ‰ƒCƒXƒZƒ“ƒ^[ | 
									Rice Center | 
									108 | 
								 
								
									| B50072 | 
									‚³‚Ì‚¤‚Œ´ | 
									Sano-kogen | 
									716 | 
								 
								
									| B51096 | 
									‘å]ŽR | 
									Mt.Ohe | 
									833 | 
								 
								
									| B52002 | 
									‰G–XŽqŽRŒÃ• | 
									Ebisuyama Tumulus | 
									20 | 
								 
								
									| B53081 | 
									ŽOŠxŽR | 
									Mt.Mitake | 
									813 | 
								 
								
									| B54037 | 
									‰³‰Í“à | 
									Otsukawachi | 
									378 | 
								 
								
									| B55035 | 
									‘Åâ | 
									Uchisaka | 
									362 | 
								 
								
									| B56057 | 
									“¡‰ª‰œ‰¡‚Ì”öª | 
									Fujioka-oku ridge | 
									576 | 
								 
								
									| B57046 | 
									ˆßŠ}ŽR | 
									Mt.Ikasa | 
									465 | 
								 
								
									| B58052 | 
									¬—§‚ÌŽR | 
									Mt.Otachi | 
									523 | 
								 
								
									| B59018 | 
									׌©’r | 
									Hosomi Lake | 
									188 | 
								 
								
									| B60014 | 
									•XãƒS[ƒ‹‰¡ | 
									Hikami GL side | 
									141 | 
								 
								
									| B61011 | 
									’O”g‚ÌXŒö‰‘ | 
									Tanba-no-mori Park | 
									119 | 
								 
								
									| B62017 | 
									–؉h | 
									mokuei | 
									175 | 
								 
								
									| D01060 | 
									“ìƒeƒCƒNƒIƒt | 
									South TO | 
									594 | 
								 
								
									| D02062 | 
									³–ʃeƒCƒNƒIƒt | 
									Main TO | 
									613 | 
								 
								
									| D03066 | 
									ƒeƒCƒNƒIƒt | 
									TO | 
									659 | 
								 
							 
						 | 
						
							
						 |