|  | 
| 2007 JPAƒpƒ‰ƒOƒ‰ƒCƒ_[ƒ`ƒƒƒŒƒ“ƒWƒŠ[ƒO“o˜^ŽÒƒŠƒXƒg i2007.10.24XVj | 
| ƒ[ƒbƒPƒ“ | Ž–¼ | «•Ê | “s“¹•{Œ§ | ƒXƒN[ƒ‹EƒNƒ‰ƒu–¼ | ƒOƒ‰ƒCƒ_[ | ƒNƒ‰ƒX | 
| 32 | ‘ºã@—TŽq | female | _“Þ쌧 | ƒGƒAƒp[ƒNCOO | BoomerangIII | C1 | 
| 34 | ’†ˆä@³l | male | ˆ¤’mŒ§ | LOKO | Boomerang5 | C1 | 
| 36 | ’Ë–{@ËŠó | male | “Œ‹ž“s | KPS | Tycoon | C1 | 
| 38 | “à“¡@ä | male | ‘åã•{ | Boomerang4 | C1 | |
| 41 | ’†‘º@—Tº | male | ˆ¤’mŒ§ | ‚i‚l‚aŠÖ¼ | ZOOM | C2 | 
| 42 | ¼Œ´@•V | male | “È–ØŒ§ | ƒXƒJƒCƒp[ƒN‰F“s‹{ | Boomerang4 | C1 | 
| 43 | ‚’Ã@’m–¾ | male | ˆï錧 | ƒ`[ƒ€KAŒÜ—³PGSAƒGƒAƒp[ƒNCOO | Tycoon | C1 | 
| 44 | “c’†@˜aŽm | male | ‘åã•{ | ‚i‚l‚aŠÖ¼ | Tycoon | C1 | 
| 40 | ˆî–Ø@ºˆê | male | •ŸˆäŒ§ | ƒWƒƒƒ€ƒXƒ|[ƒc | TATTOO | C2 | 
| 41 | ’†‘º@—Tº | male | ˆ¤’mŒ§ | ‚i‚l‚aŠÖ¼ | ZOOM | C2 | 
| 46 | —é–Ø@Œb[ | female | ɪŒ§ | ¡ˆä•lƒtƒ‰ƒCƒ“ƒOƒXƒN[ƒ‹ | Boomerang SPORTS | C1 | 
| 49 | ‹´‘º@‹§Æ | male | ç—tŒ§ | TAK@¡ˆä•lFC | Omega6 | C1 | 
| 50 | ¬–¼–ØLŽ} | female | ’·–쌧 | ƒŒƒCƒ“ƒ{[ˆÉ“ß | Boomerang SPORTS | C1 | 
| 51 | Œà@‹gA | male | ’·–쌧 | ƒŒƒCƒ“ƒ{[ˆÉ“ß | Tycoon | C1 | 
| 52 | ”’¼@‘Ži | male | “Œ‹ž“s | •xŽmŒ©ƒpƒmƒ‰ƒ}‚o‚f‚r | Avax XC | C1 | 
| 53 | ”’¼@~Žq | female | “Œ‹ž“s | •xŽmŒ©ƒpƒmƒ‰ƒ} | Aeron | C2 | 
| 56 | •“c@‹`—T | male | •ŸˆäŒ§ | Jamsports | BoomerangIII | C1 | 
| 58 | “ŒžŠ@Œ’‘¾ | male | “È–ØŒ§ | ƒXƒJƒCƒp[ƒN‰F“s‹{ | MERCURY | C1 | 
| 59 | ´…@_ˆê | male | “Œ‹ž“s | KPS | Boomerang SPORTS | C1 | 
| 62 | ´…@½ | male | •ºŒÉŒ§ | TAK PGƒXƒN[ƒ‹ | BoomerangIII | C1 | 
| 63 | ‚‹´@ˆÀ’j | male | •ºŒÉŒ§ | TAK@PGƒXƒN[ƒ‹ | Boomerang SPORTS | C1 | 
| 64 | —é–Ø@¬s | male | “Œ‹ž“s | KPS | ZOOM | C2 | 
| 68 | ™‰º@‘ñ–ç | male | ˆï錧 | NASA | MERCURY | C1 | 
| 69 | ŒF–ì@½•¶ | male | •ŸˆäŒ§ | Jamsports/Team Pukka | Sigma6 | C2 | 
| 70 | ¯@‰’j | male | “È–ØŒ§ | –²”ò | Boomerang4 | C1 | 
| 71 | “¡–ì@Œõˆê | male | •xŽRŒ§ | —§ŽRTeam-C | Tycoon | C1 | 
| 72 | ŽR“c@r‰î | male | •ºŒÉŒ§ | ‚i‚l‚aŠÖ¼ | Tycoon | C1 | 
| 74 | ‚à_@‰ëˆê | male | ç—tŒ§ | KPS | Boomerang5 | C1 | 
| 75 | ‘å“c@–L³ | male | ‹ž“s•{ | TAK@PGƒXƒN[ƒ‹ | Ra | C2 | 
| 78 | ´…@’G | male | •ŸˆäŒ§ | Jamsports/Team Pukka | Tycoon | C1 | 
| 79 | ²“¡@—Çs | male | ‹ž“s•{ | TAK PGƒXƒN[ƒ‹ | Boomerang4 | C1 | 
| 80 | ¡–ì@½–ç | male | •Ÿ“‡Œ§ | KatsyAƒXƒJƒCƒp[ƒN‰F“s‹{ | Omega6 | C1 | 
| 81 | –쑺@WŽŸ | male | é‹ÊŒ§ | ‚i‚l‚aŠÖ¼ | Tycoon | C1 | 
| 83 | ’Â@‰i–L | male | Ž ‰êŒ§ | ‚Ñ‚íŒÎƒXƒJƒCƒp[ƒN | Omega7 | C1 | 
| 84 | ‘qŒE‚ä‚©‚è | female | Ž ‰êŒ§ | ‚Ñ‚íŒÎƒXƒJƒCƒp[ƒN | ENVY | C2 | 
| 86 | •Ûâ@³–¤ | male | “Œ‹ž“s | ƒGƒAƒp[ƒNCOO | Avax Rse | C1 | 
| 95 | ¬Žð@–] | male | ŽOdŒ§ | ‚i‚l‚a’†•” | Gangster | C2 | 
| 99 | ‹gì@•üŽq | female | “È–ØŒ§ | ƒXƒJƒCƒp[ƒN‰F“s‹{ ƒ`[ƒ€’n‘ | Boomerang SPORTS | C1 | 
| 100 | ŠŒ´@Ÿ‘¥ | male | •Ÿ‰ªŒ§ | ƒgƒbƒvƒAƒEƒg | Boomerang SPORTS | C1 | 
| 101 | ‰i“c@Œ’“ñ | male | é‹ÊŒ§ | ƒXƒJƒCƒ_ƒ“ƒVƒ“ƒO | Ra | C2 | 
| 102 | ‘å‘ê@‹`M | male | ŽR—œŒ§ | @ | Tycoon | C1 | 
| 105 | ”‹”ö@³”Ž | male | Ž ‰êŒ§ | ‚Ñ‚íŒÎƒXƒJƒCƒp[ƒN | AspenII | C2 | 
| 107 | ’†‘º@Kˆê | male | é‹ÊŒ§ | ƒXƒJƒCƒ_ƒ“ƒVƒ“ƒO | Ra | C2 | 
| 111 | ²‘Š@ŒcŽq | female | é‹ÊŒ§ | ƒXƒJƒCƒ_ƒ“ƒVƒ“ƒOAƒGƒAƒp[ƒN‚b‚n‚n | ZOOM | C2 | 
| 112 | •½ŠÔ@—˜‰h | female | “È–ØŒ§ | ƒXƒJƒCƒp[ƒN‰F“s‹{ | AspenII | C2 | 
| 113 | ‘Žq@—F”ü | female | “Œ‹ž“s | ¬’J‚o‚fƒXƒN[ƒ‹ | Boomerang SPORTS | C1 | 
| 114 | ›Œ´@Œöl | male | “Œ‹ž“s | ƒXƒJƒCƒ_ƒ“ƒVƒ“ƒOAƒGƒAƒp[ƒN‚b‚n‚n | BoomerangIII | C1 | 
| 117 | ¬X‚³‚¿‚æ | female | Î쌧 | ƒXƒJƒCŽ‚Žq™á‚o‚fƒXƒN[ƒ‹ | ZOOM | C2 | 
| 118 | ‰F“s–ì—²Ži | male | ˆ¤’mŒ§ | ‚i‚l‚a’†•”‚o‚f‚r‚Æ‚ñ‚Ñ‚¤‚¸ | Boomerang SPORTS | C1 | 
| 121 | ˆÀ“¡‚Ý‚¸•ä | female | ɪŒ§ | ¡ˆä•lƒtƒ‰ƒCƒ“ƒOƒNƒ‰ƒu | Sigma6 | C2 | 
| 122 | ŽO‰YˆŸ’ÃŽq | female | “È–ØŒ§ | ‚j‚o‚r | Boomerang SPORTS | C1 | 
| 123 | ‚“c@•v | male | “Œ‹ž“s | ¡ˆä•lFC | Poison | C1 | 
| 125 | ¼’J@’m–¾ | male | ŽRŒ`Œ§ | X10 | BoomerangIII | C1 | 
| 126 | ¼’J@ | female | ŽRŒ`Œ§ | X10 | ZOOM | C2 | 
| 127 | ¬X@~–ç | male | “¿“‡Œ§ | @ | Avax XC | C1 | 
| 129 | –k@Œª‘¾˜Y | male | •xŽRŒ§ | TeamG | TATTOO | C2 | 
| 130 | ’†¼Œöˆê˜Y | male | ’·–쌧 | EL'S PGƒXƒN[ƒ‹ | Omega7 | C1 | 
| 133 | ‹gŒ´@ŒO | male | “È–ØŒ§ | ƒXƒJƒCƒp[ƒN‰F“s‹{ | Boomerang SPORTS | C1 | 
| 134 | _Œ´@Žõ | male | L“‡Œ§ | ƒ`[ƒ€‘å˜a | Boomerang SPORTS | C1 | 
| 141 | r–Ø@“¿Žõ | male | ‘åã•{ | ‚Ñ‚íŒÎƒXƒJƒCƒp[ƒN | Avax SR7 | C1 | 
| 147 | “c‘O@•q | male | ˆ¤’mŒ§ | ‚k‚n‚j‚n | ZOOM | C2 | 
| 150 | ˆÉàV@Œõ | male | “Œ‹ž“s | Avax SR7 | C1 | |
| 151 | •{àÞ@L•½ | male | Î쌧 | @ | ZOOM | C2 | 
| 155 | ’†‘º@‰ë•F | male | ‘åã•{ | TAK@PGƒXƒN[ƒ‹ | ZOOM | C2 | 
| 156 | ’†‘º@’‰‹` | male | “¿“‡Œ§ | TAK@PGƒXƒN[ƒ‹ | BoomerangIII | C1 | 
| 158 | ²X–؉ë‹P | male | _“Þ쌧 | ƒGƒAƒp[ƒN‚b‚n‚n | Tycoon | C1 | 
| 159 | ’£–{@OŽO | male | ‘åã•{ | UP WINGS | Omega7 | C1 | 
| 160 | [£@—˜‘¥ | male | ŽRŒ`Œ§ | ƒgƒ“ƒgƒ“‚Æ‚ñ‚Ñ | Omega7 | C1 | 
| 161 | ‹g“c@˜a”Ž | male | L“‡Œ§ | ¬’J’¹l‰ï | Boomerang4 | C1 | 
| 166 | ‰ª–{@‘׎¡ | male | “Œ‹ž“s | ƒXƒJƒCƒ_ƒ“ƒVƒ“ƒO/ƒGƒAƒp[ƒN‚b‚n‚n | Ra | C2 | 
| 167 | ‰ª–{@—mŽq | female | “Œ‹ž“s | ƒXƒJƒCƒ_ƒ“ƒVƒ“ƒO/ƒGƒAƒp[ƒN‚b‚n‚n | AspenII | C2 | 
| 168 | –ö@_Ži | male | “Œ‹ž“s | X‚Ì‚‚Ü‚³‚ñ | Trango3 | C1 | 
| 169 | “Û‘º@ŸŒ³ | male | “È–ØŒ§ | ƒXƒJƒCƒp[ƒN‰F“s‹{ | AspenII | C2 | 
| 172 | –àŽR@Fˆê | male | H“cŒ§ | Ц•—ŽRƒtƒ‰ƒCƒ„[ƒNƒ‰ƒu | Tycoon | C1 | 
| 173 | ˆîŒ©@—S“ñ | male | ˆ¤•QŒ§ | ‚b‚n‚r‚l‚n‚r | BoomerangII | C1 | 
| 174 | “c‘O@‰p‘ã | female | ˆ¤’mŒ§ | Tycoon | C1 | |
| 176 | ‚‹´@•cŒŽ | female | “Œ‹ž“s | ƒpƒ‰ƒOƒ‰ƒCƒ_[ƒp[ƒNÂ–Ø | Boomerang SPORTS | C1 | 
| 180 | •º“ª@“O | male | ‘åã•{ | TAK@PGƒXƒN[ƒ‹ | Omega6 | C1 | 
| 202 | ŒE“‡@˜a–¾ | male | _“Þ쌧 | ”’ªƒpƒ‰ƒOƒ‰ƒCƒ_[ƒXƒN[ƒ‹ | Ra | C2 | 
| 203 | ¡ˆä@ | male | ˆ¤’mŒ§ | ‚i‚l‚a’†•”‚o‚fƒXƒN[ƒ‹ | Mamboo | C3 | 
| 204 | ’†‘º@_Ži | male | ɪŒ§ | ¡ˆä•lFC | Tycoon | C1 | 
| 205 | ’†‘º‹v”üŽq | female | ɪŒ§ | ¡ˆä•lFC | Sigma6 | C2 | 
| 206 | ìè@‘׎Ÿ | male | _“Þ쌧 | ƒXƒJƒCƒ_ƒ“ƒVƒ“ƒO | Mamboo | C3 | 
| 207 | ‘å’Î@“TŽq | female | “Œ‹ž“s | ƒXƒJƒCƒ_ƒ“ƒVƒ“ƒO | Ra | C2 | 
| 209 | –ì‘ò@³ | male | “È–ØŒ§ | ƒXƒJƒCƒ_ƒ“ƒVƒ“ƒOAƒGƒAƒp[ƒNCoo | Tycoon | C1 | 
| 210 | ’J“c@d—Y | male | “È–ØŒ§ | ƒXƒJƒCƒp[ƒN‰F“s‹{ | Tycoon | C1 | 
| 211 | –ØŒ´—S‹IŽq | female | é‹ÊŒ§ | VŽ¡‚±‚Ü‚¿PGƒXƒN[ƒ‹ | Sigma6 | C2 | 
| 212 | ŒF’J@¹_ | male | ‹ž“s•{ | TAK PGƒXƒN[ƒ‹ | ZOOM | C2 | 
| 213 | –ì˜C@½ | male | ’·–쌧 | •xŽmŒ©ƒpƒmƒ‰ƒ} | Ra | C2 | 
| 214 | ’J@³G | male | ŽOdŒ§ | •xŽmŒ©ƒpƒmƒ‰ƒ}‚o‚f‚r | Ra | C2 | 
| 215 | “nç²@“ÖŽm | male | ɪŒ§ | ¡ˆä•lƒtƒ‰ƒCƒ“ƒOƒNƒ‰ƒu/ƒ^ƒ“ƒ|ƒ|ƒNƒ‰ƒu | Tycoon | C1 | 
| 216 | aŽè@’q–¾ | male | é‹ÊŒ§ | ƒAƒJƒCƒ‚o‚fƒXƒN[ƒ‹ | DRANGON3 | C3 | 
| 217 | ‚–ì@—R‹M | female | ŽR—œŒ§ | ”’ªƒpƒ‰ƒOƒ‰ƒCƒ_[ƒXƒN[ƒ‹ | Golden | C3 | 
| 218 | ¬—Ñ@ˆê˜Y | male | •xŽRŒ§ | —§ŽRTeam-C | ZOOM | C2 | 
| 220 | ㉓–ì@C | male | 쌧 | ‚u‚`‚mƒXƒJƒCƒXƒ|[ƒc/’©–¶‚Œ´PGS | ENVY | C2 | 
| 221 | ’r“c@^–ç | male | _“Þ쌧 | ¡ˆä•lƒtƒ‰ƒCƒ“ƒOƒNƒ‰ƒu | Sigma5 | C2 | 
| 222 | ˆÉ“¡@‚Ü‚èŽq | female | ˆ¤’mŒ§ | ¡ˆä•lƒtƒ‰ƒCƒ“ƒOƒNƒ‰ƒu | Eden3 | C3 | 
| 223 | ‹gŒ´@‹IŽq | female | “È–ØŒ§ | ƒXƒJƒCƒp[ƒN‰F“s‹{ | RA | C2 | 
| 224 | ŒF•›F“ñ˜Y | male | •ºŒÉŒ§ | TAK@‚o‚fƒXƒN[ƒ‹ | ZOOM | C2 | 
| 225 | ŽO—Ö@–ΔV | male | _“Þ쌧 | ”’ªƒpƒ‰ƒOƒ‰ƒCƒ_[ƒXƒN[ƒ‹ | AspenII | C2 | 
| 226 | ²X–ØD | female | •ºŒÉŒ§ | TAK@PGƒXƒN[ƒ‹ | Shaolin | C3 | 
| 227 | ‹à’J@i | male | “¿“‡Œ§ | ‘å“íƒpƒ‰ƒOƒ‰ƒCƒ_[ƒNƒ‰ƒu | Live | C3 | 
| 228 | •½‰ª@˜aŽq | female | 쌧 | ‚u‚`‚mƒXƒJƒCƒXƒ|[ƒc | Golden | C3 | 
| 229 | ‘å’Ë@“ž | male | “È–ØŒ§ | ƒXƒJƒCƒp[ƒN‰F“s‹{ | Mamboo | C3 | 
| 230 | ´…@—˜W | male | _“Þ쌧 | ¡ˆä•l‚e‚b | Sigma5 | C2 | 
| 231 | ŽR–{@N‘¥ | male | “Œ‹ž“s | ƒGƒAƒp[ƒN‚b‚n‚n | P44 | C3 | 
| 232 | ŽRè@ˆêŽj | male | é‹ÊŒ§ | @ | Mescal | C3 | 
| 233 | ’†ŽR@–ƒ”ü | female | “È–ØŒ§ | ƒXƒJƒCƒp[ƒN‰F“s‹{ | Epsilon5 | C3 | 
| 234 | ²“¡@—F‹I | female | “Œ‹ž“s | ƒpƒ‰ƒ[ƒ‹ƒh | Sigma6 | C2 | 
| 235 | –쌴@‹I—Y | male | é‹ÊŒ§ | ƒJƒŒ[ƒ‰ƒCƒXŽt | TRANGO | C1 | 
| 236 | Žž–{“úo•v | male | •ºŒÉŒ§ | ‚u‚`‚mƒXƒJƒCƒXƒ|[ƒc | ENVY | C2 | 
| 237 | ã–ì^“Þ”ü | female | •ºŒÉŒ§ | ‚u‚`‚mƒXƒJƒCƒXƒ|[ƒc | ENVY | C2 | 
| 238 | ™–{@½Žq | female | ‹ž“s•{ | TAK PGƒXƒN[ƒ‹ | TATTOO | C2 | 
| 239 | ŒÜ\—’—Ft | male | Î쌧 | ƒXƒJƒCŽ‚Žq™á‚o‚fƒXƒN[ƒ‹ | Boomerang SPORTS | C1 | 
| 240 | “¡ì@–« | male | _“Þ쌧 | ‚±‚Ü‚¿ƒpƒ‰ƒOƒ‰ƒCƒ_[ƒXƒN[ƒ‹ | Sigma6 | C2 | 
| 241 | ‰«’†@rŒ› | male | ‘åã•{ | ‚i‚l‚`ŠÖ¼ | Aeron | C2 | 
| 242 | ”’@” | male | H“cŒ§ | H“c‘åŠw‚o‚f“¯D‰ïWindChaseriЦ•—ŽRPGƒXƒN[ƒ‹j | Mamboo | C3 | 
| 243 | ŒÃ‹{@‘n | male | ç—tŒ§ | ‚±‚Ü‚¿ƒpƒ‰ƒOƒ‰ƒCƒ_[ƒXƒN[ƒ‹ | Shaolin | C3 | 
| 244 | ¼‰º@r | male | é‹ÊŒ§ | ƒXƒJƒCƒp[ƒN‰F“s‹{/ƒJƒŒ[ƒ‰ƒCƒXŽt | KANTEGA | C3 | 
| 245 | ˆ¢‹vˆä‹`•¶ | male | ˆï錧 | ƒXƒJƒCƒp[ƒN‰F“s‹{ | TATTOO | C2 | 
| 246 | ¬ì@ŒbÍ | male | _“Þ쌧 | KPS | Delite | C3 | 
| 247 | “n•Ó@Šw | male | Î쌧 | ƒXƒJƒCŽ‚Žq™á‚o‚fƒXƒN[ƒ‹ | AspenII | C2 | 
| 248 | ŠÙ–ì@—˜Ž¡ | male | “Œ‹ž“s | ƒOƒ‰ƒ“ƒ{ƒŒ‚o‚fƒXƒN[ƒ‹ | Zulu | C3 | 
| 249 | V“¡@“Ö | male | _“Þ쌧 | ƒOƒ‰ƒ“ƒ{ƒŒ‚o‚f‚r/‚d‚f‚f/–Ø“‡•½‚o‚f‚r | Sigma6 | C2 | 
| 252 | ‹e’n@Ÿ•F | male | ˆï錧 | ƒ`[ƒ€‚j / ƒGƒAƒp[ƒN‚b‚n‚n | TATTOO | C2 | 
| 253 | –kŒû@•× | male | Î쌧 | ƒXƒJƒCŽ‚Žq™á‚o‚fƒXƒN[ƒ‹ | Boomerang SPORTS | C1 | 
| 254 | ’¬“c@^Œá | male | “Œ‹ž“s | ƒOƒ‰ƒ“ƒ{ƒŒ‚o‚fƒXƒN[ƒ‹ | ARTIK | C2 | 
| 255 | ²“¡@½ | male | ŒQ”nŒ§ | ƒOƒ‰ƒ“ƒ{ƒŒ‚o‚fƒXƒN[ƒ‹ | Sigma6 | C2 | 
| 256 | ò‰®@—zŽq | female | Î쌧 | ƒXƒJƒCŽ‚Žq™á‚o‚fƒXƒN[ƒ‹ | REBEL | C2 | 
| 257 | à_Œû@‹`O | male | _“Þ쌧 | ƒGƒAƒp[ƒN‚b‚n‚n/‚s‚`‚j@‚o‚fƒXƒN[ƒ‹ | Borelo Plus | C3 | 
| 258 | ‰iˆä@F¹ | male | ŒQ”nŒ§ | ƒOƒ‰ƒ“ƒ{ƒŒ‚o‚fƒXƒN[ƒ‹ | VEGA | C3 | 
| 259 | ×”ö@K’j | male | Î쌧 | ƒXƒJƒCŽ‚Žq™á‚o‚fƒXƒN[ƒ‹ | TATTOO | C2 | 
| 260 | Œ´@—Ç] | female | ˆ¤’mŒ§ | VéƒXƒJƒCƒp[ƒN | TATTOO | C2 | 
| 261 | ˆÉŒF@—C‰î | male | “Œ‹ž“s | ƒOƒ‰ƒ“ƒ{ƒŒ‚o‚fƒXƒN[ƒ‹ | BANDIT | C2 | 
| 262 | Žðˆä@‘å•ã | male | “Œ‹ž“s | ƒOƒ‰ƒ“ƒ{ƒŒ‚o‚fƒXƒN[ƒ‹ | ZOOM | C2 | 
| 263 | ¬‘ò@tŽ÷ | male | _“Þ쌧 | ƒOƒ‰ƒ“ƒ{ƒŒ‚o‚fƒXƒN[ƒ‹ | OASIS | C3 | 
| 265 | ‘ºã @Cˆê | male | “Œ‹ž“s | PGS‹|—§ | Trango3 | C1 | 
| 266 | ‘åŒF@˜aŒb | female | “Œ‹ž“s | ƒGƒAƒp[ƒN‚b‚n‚n | Syntax | C3 | 
| 268 | Vˆä@O | male | Ž ‰êŒ§ | ˆÉŽRƒuƒ‹[ƒXƒJƒCƒNƒ‰ƒu | Sigma6 | C2 | 
| 269 | ÎŒ´@… | male | “Œ‹ž“s | ‚j‚o‚rƒpƒ‰ƒOƒ‰ƒCƒ_[ƒXƒN[ƒ‹ | Zulu | C3 | 
| 270 | ç“c@“N–ç | male | ‹ž“s•{ | ƒo[ƒY | ZOOM | C2 | 
| 271 | ´…‹M‘ãŽq | female | “Œ‹ž“s | ƒGƒAƒp[ƒN‚b‚n‚n | Golden2 | C3 | 
| 272 | ‹{“à@–M•v | male | “Œ‹ž“s | ƒGƒAƒp[ƒN‚b‚n‚n | AspenII | C2 | 
| 273 | X@—R”üŽq | female | é‹ÊŒ§ | ƒGƒAƒp[ƒN‚b‚n‚n | Golden2 | C3 | 
| 274 | ˆÁ@–¾G | male | _“Þ쌧 | ƒXƒJƒC’©–¶ | ARTIK | C2 | 
| 275 | ˆÁ@ËŽq | female | _“Þ쌧 | ƒXƒJƒC’©–¶ | Rush | C3 | 
| 276 | D“c@‰Ä–¢ | female | •ŸˆäŒ§ | Jamsports/Team Pukka | ZOOM | C2 | 
| 278 | Šâ‹{@“~Ž÷ | male | •ºŒÉŒ§ | ƒo[ƒY | AspenII | C2 | 
| 279 | ‹gì@’¼Ž÷ | male | “Œ‹ž“s | ƒOƒ‰ƒ“ƒ{ƒŒ | Mamboo | C3 | 
| 280 | ŽRŒ³@‹MŽj | male | •ŸˆäŒ§ | Jamsports/Team Pukka | Artax | C3 | 
| 281 | ¬ŽR@‹`•v | male | ‘åã•{ | ƒo[ƒY | AspenII | C2 | 
| 282 | ‰ª–{@‰x’j | male | •ºŒÉŒ§ | ƒo[ƒY | AspenII | C2 | 
| 283 | —LàVŠO”ü—Y | male | •xŽRŒ§ | ‚s‚s‚e | Golden | C3 | 
| 284 | •½°@—Ç–¾ | male | ‘åã•{ | ƒo[ƒY | Aspen | C2 | 
| 285 | ’r“c@•q[ | male | ‹ž“s•{ | ‹ž–k‚o‚fƒXƒN[ƒ‹ | Golden | C3 | 
| 286 | Œ`ˆä@‰ëŽq | female | ‘åã•{ | UP WINGS | Zulu | C3 | 
| 287 | ’¹‹@Šx | male | ‹ž“s•{ | ‹ž–k‚o‚fƒXƒN[ƒ‹ | Shaolin | C3 | 
| 288 | ¼–{@ˆê˜Y | male | Î쌧 | Ž‚Žq™á‚Œ´PGƒXƒN[ƒ‹ | Poison | C1 | 
| 289 | ”WàV@—R”ü | female | “Þ—ÇŒ§ | ƒo[ƒY | ZOOM | C2 | 
| 290 | –L“‡@Œ’Žj | male | Î쌧 | @ | Boomerang SPORTS | C1 | 
| 291 | “Œ@´‹` | male | “Œ‹ž“s | ’·“Òƒpƒ‰ƒOƒ‰ƒCƒ_[ƒNƒ‰ƒu | Sport3 | C3 | 
| 292 | —é–Ø@F¢ | male | ŠâŽèŒ§ | ‚l‚`‚o‚r | Oasis | C3 | 
| 293 | ŽR–{@‘×O | male | Î쌧 | ƒXƒJƒCŽ‚Žq™á | Boomerang5 | C1 | 
| 294 | ‹g“c@W | male | ŠâŽèŒ§ | ƒƒbƒNƒIƒ“ƒXƒJƒC | Aeron | C2 | 
| 295 | ‹Ê“c@³K | male | ‹{錧 | ƒgƒ“ƒgƒ“‚Æ‚ñ‚Ñ | Sigma3 | C2 | 
| 296 | “¡ŽR@ƒˆê | male | ŽRŒ`Œ§ | ƒgƒ“ƒgƒ“‚Æ‚ñ‚Ñ | Ra | C2 | 
| 297 | “¡ŽR@–¾”ü | female | ŽRŒ`Œ§ | ƒgƒ“ƒgƒ“‚Æ‚ñ‚Ñ | Zulu | C3 | 
| 298 | ŠÛ’ß@Œ«“ñ | male | ‹{錧 | ƒgƒ“ƒgƒ“‚Æ‚ñ‚Ñ | Tycoon | C1 | 
| 299 | Œ´@ËŽq | female | ŽRŒ`Œ§ | ƒgƒ“ƒgƒ“‚Æ‚ñ‚Ñ | Borelo Plus | C3 | 
| 300 | ˆ¢•”@_º | male | ŽRŒ`Œ§ | ƒgƒ“ƒgƒ“‚Æ‚ñ‚Ñ | Tycoon | C1 | 
| 301 | {“¡@˜aM | male | ŽRŒ`Œ§ | ƒgƒ“ƒgƒ“‚Æ‚ñ‚Ñ | BoomerangIII | C1 | 
| 302 | Œã“¡@r•¶ | male | ’·–쌧 | ’Ì’r‚o‚fƒXƒN[ƒ‹ | ZOOM | C2 | 
| 303 | •½ˆä@–Î | male | ’·–쌧 | ’Ì’r‚o‚fƒXƒN[ƒ‹ | Nomad | C1 | 
| 304 | ˆÉ¨èŽ•F | male | ŠâŽèŒ§ | ‰“–ìá‚Á‚±ƒNƒ‰ƒu | Omega7 | C1 | 
| 305 | ŽOàV@´º | male | “Œ‹ž“s | ƒGƒAƒp[ƒN‚b‚n‚n | Zulu | C3 | 
| 306 | –àŽR‹v”üŽq | female | H“cŒ§ | Ц•—ŽRƒtƒ‰ƒCƒ„[ƒNƒ‰ƒu | ZOOM | C2 | 
| 307 | “c‘º@NŽq | female | _“Þ쌧 | ‚Ô‚Á”ò‚ÑŽå•w˜A‡ | Mamboo | C3 | 
| 308 | ²X–س° | male | ŠâŽèŒ§ | ‰“–ìá‚Á‚±ƒNƒ‰ƒu | Omega5 | C1 | 
| 309 | ŽRè@‹`’j | male | “È–ØŒ§ | ‚dD‚rD‚c | Omega6 | C1 | 
| 310 | ˆ¤ê@~ˆê | male | ‹{錧 | ƒgƒ“ƒgƒ“‚Æ‚ñ‚Ñ | ZOOM | C2 | 
| 311 | “c’†@s | male | _“Þ쌧 | ¡ˆä•l‚e‚b | Mustang | C2 | 
| 312 | ‰¡‘ò@rа | male | ŽRŒ`Œ§ | ƒgƒ“ƒgƒ“‚Æ‚ñ‚Ñ | Oasis | C3 | 
| 314 | Šp“c@®‹v | male | ŽOdŒ§ | ‚¤‚³‚¬‚¿‚á‚ñƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | Aspen | C2 | 
| 315 | Šp“c@~Žq | female | ŽOdŒ§ | ƒ`[ƒ€‚f | Omega6 | C1 | 
| 316 | ŠÖª@–õ–¾ | male | ç—tŒ§ | EPO | Omega6 | C1 | 
| 317 | ²X–Ø@G | male | _“Þ쌧 | ¡ˆä•l‚e‚b | Chili | C3 | 
| 318 | •õ“c@–« | male | ŽRŒ`Œ§ | ƒgƒ“ƒgƒ“‚Æ‚ñ‚Ñ | Mamboo | C3 | 
| 319 | ³–Ø@F–¾ | male | 쌧 | ‚u‚`‚mƒXƒJƒCƒXƒ|[ƒc | ZOOM | C2 | 
| 320 | ’†‘º@®Žq | female | ŠâŽèŒ§ | @ | Sigma5 | C2 | 
| 321 | ŒÃ‰ê@½Ži | male | ç—tŒ§ | ƒGƒAƒp[ƒN‚b‚n‚n | Golden | C3 | 
| 322 | ˆÉ“¡@‹`–¾ | male | _“Þ쌧 | ƒEƒCƒ“ƒOƒCƒbƒg | ARTIK | C2 | 
| 323 | Ö“¡@Žj—t | female | ’·–쌧 | ‚j‚o‚r | Delite | C3 | 
| 324 | ”Ââ@’©Žq | female | Î쌧 | ƒXƒJƒCŽ‚Žq™á‚o‚fƒXƒN[ƒ‹ | ZOOM | C2 | 
| 325 | “c•û@Œ’Žu | male | Î쌧 | ƒXƒJƒCŽ‚Žq™á‚o‚fƒXƒN[ƒ‹ | ZOOM | C2 | 
| 326 | ‘ŠŒ´@W“ñ | male | ŽRŒ`Œ§ | ƒgƒ“ƒgƒ“‚Æ‚ñ‚Ñ | ATIS | C3 | 
| 327 | ˆäã@—zŽq | female | Î쌧 | ƒWƒƒƒ€ƒXƒ|[ƒc | Borelo Plus | C3 | 
