Task Happo,Task1 (Open) Sat 08-Oct-11
Point | GPS Dist | SS/ES | Name | Description |
---|
TO | 0.0 km | | D73 | HAPPO-USAGI-TO* | 1 | 3.2 km | SS | B17 | ECHOLAND-GYMNASIUM* | 2 | 3.2 km | | B17 | ECHOLAND-GYMNASIUM* | 3 | 5.7 km | | B13 | SAKKA-RESTHOUSE* | 4 | 15.4 km | | B31 | SANOSAKA-ANTENNA* | 5 | 25.0 km | | B14 | KITAONE-RESTHOUSE* | 6 | 34.5 km | | B31 | SANOSAKA-ANTENNA* | 7 | 42.8 km | | D74 | HAPPO-GONDOLA-TOP* | 8 | 48.5 km | | B23 | MINEKATA-SKIAREA-TOP* | 9 | 52.3 km | ES | A58 | SANOSAKA-GOAL* | GOAL | 52.3 km | | A58 | SANOSAKA-GOAL* | |
Hakuba HappoOne Japn Cup | Happo,Japan | |
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0002 | Yozo OBATA | JPN | Gin Gliders Boomerang7 | | 10:40:00 | 12:33:48 | 01:53:48 | 23.83 | 47.75 | 429.4 | 167.0 | 386.6 | 983 |
2 | 0023 | Ayumu MIYATA | JPN | Gin Gliders Boomerang GTO | | 10:40:00 | 12:34:36 | 01:54:36 | 23.67 | 47.75 | 409.9 | 171.7 | 386.6 | 968 |
3 | 0005 | Yuji INAMI | JPN | Gin Gliders Boomerang7 | | 10:40:00 | 12:34:12 | 01:54:12 | 23.75 | 47.75 | 417.1 | 163.3 | 386.6 | 967 |
4 | 0011 | Masayuki TAKEO | JPN | Gin Gliders Boomerang7 | | 10:40:00 | 12:37:16 | 01:57:16 | 23.13 | 47.75 | 377.5 | 184.0 | 386.6 | 948 |
5 | 0010 | Shingo TAKASUGI | JPN | Advance Omega8 | | 10:40:00 | 12:38:04 | 01:58:04 | 22.97 | 47.75 | 369.8 | 179.4 | 386.6 | 936 |
6 | 0015 | Kaoru OGISAWA | JPN | Gin Gliders Boomerang GTR | | 10:40:00 | 12:42:49 | 02:02:49 | 22.08 | 47.75 | 331.3 | 145.5 | 386.6 | 863 |
7 | 0003 | Susumu MASAKI | JPN | NIVIUK ICE PEAK3 | | 10:40:00 | 12:44:37 | 02:04:37 | 21.77 | 47.75 | 318.7 | 138.3 | 386.6 | 844 |
8 | 0009 | Shingo UEDA | JPN | Gin Gliders Boomerang7 | | 10:40:00 | 12:43:09 | 02:03:09 | 22.02 | 47.75 | 328.9 | 114.1 | 386.6 | 830 |
9 | 0008 | Hiroyuki ITO | JPN | Gin Gliders Boomerang7 | | 10:40:00 | 12:51:18 | 02:11:18 | 20.66 | 47.75 | 276.8 | 135.1 | 386.6 | 799 |
10 | 0014 | Yoshiaki HIROKAWA | JPN | Gin Gliders Boomerang7 | | 10:40:00 | 12:53:02 | 02:13:02 | 20.39 | 47.75 | 266.9 | 115.0 | 386.6 | 769 |
11 | 0013 | Masayuki MATSUBARA | JPN | Gin Gliders Boomerang6 | | 10:40:00 | 12:51:20 | 02:11:20 | 20.65 | 47.75 | 276.6 | 103.7 | 386.6 | 767 |
12 | 0016 | Minoru FUJIKAWA | JPN | NIVIUK ICE PEAK3 | | 10:40:00 | 12:54:07 | 02:14:07 | 20.22 | 47.75 | 260.9 | 108.3 | 386.6 | 756 |
13 | 0004 | Koki IWASAWA | JPN | Advance Omega8 | | 10:40:00 | 12:56:37 | 02:16:37 | 19.85 | 47.75 | 247.3 | 114.9 | 386.6 | 749 |
14 | 0021 | Tomomi MASUKO | JPN | Gin Gliders Boomerang7 | | 10:40:00 | 12:57:50 | 02:17:50 | 19.68 | 47.75 | 240.9 | 117.8 | 386.6 | 745 |
15 | 0025 | Masahiko NAKAMURA | JPN | Gin Gliders Boomerang GTO | | 10:40:00 | 12:58:00 | 02:18:00 | 19.65 | 47.75 | 240.0 | 104.4 | 386.6 | 731 |
16 | 0039 | Kazuhiro YOSHIDA | JPN | Gin Gliders Boomerang5 | | 10:40:00 | 12:58:13 | 02:18:13 | 19.62 | 47.75 | 238.9 | 100.2 | 386.6 | 726 |
17 | 0019 | Keiji SUZUMURA | JPN | Gin Gliders Boomerang6 | | 10:40:00 | 12:58:51 | 02:18:51 | 19.53 | 47.75 | 235.6 | 103.1 | 386.6 | 725 |
18 | 0036 | Hiroshi KOBAYASHI | JPN | Advance Omega8 | | 10:40:00 | 12:57:48 | 02:17:48 | 19.68 | 47.75 | 241.1 | 92.7 | 386.6 | 720 |
19 | 0033 | Noriko MIZUNUMA | JPN | Gin Gliders Boomerang7 | | 10:40:00 | 13:03:16 | 02:23:16 | 18.93 | 47.75 | 213.4 | 101.9 | 386.6 | 702 |
20 | 0029 | Kunio MIYAUCHI | JPN | Gin Gliders Boomerang GTO | | 10:40:00 | 13:01:20 | 02:21:20 | 19.19 | 47.75 | 223.0 | 89.2 | 386.6 | 699 |
21 | 0071 | Yoshito MAEBORI | JPN | Gin Gliders Boomerang GTO | | 10:40:00 | 13:02:43 | 02:22:43 | 19.00 | 47.75 | 216.1 | 84.8 | 386.6 | 688 |
22 | 0063 | Yasuko MURAKAMI | JPN | NIVIUK ICE PEAK3 | | 10:40:00 | 13:04:44 | 02:24:44 | 18.74 | 47.75 | 206.3 | 90.8 | 386.6 | 684 |
23 | 0075 | Tsukasa KAWAHARA | JPN | Gin Gliders Boomerang GTO | | 10:40:00 | 13:03:31 | 02:23:31 | 18.90 | 47.75 | 212.2 | 83.9 | 386.6 | 683 |
24 | 0074 | Yusuke OGURA | JPN | Swing Stratus Core | | 10:40:00 | 13:03:43 | 02:23:43 | 18.87 | 47.75 | 211.3 | 75.9 | 386.6 | 674 |
25 | 0018 | Hiroko OKAMOTO | JPN | NIVIUK ICE PEAK3 | | 10:40:00 | 13:05:05 | 02:25:05 | 18.69 | 47.75 | 204.7 | 80.5 | 386.6 | 672 |
26 | 0051 | Hidetoshi SUMI | JPN | Advance Omega8 | | 10:40:00 | 13:13:36 | 02:33:36 | 17.66 | 47.75 | 165.5 | 82.9 | 386.6 | 635 |
27 | 0040 | Yasuharu OKAMOTO | JPN | NIVIUK PEAK2 | | 10:40:00 | 13:13:47 | 02:33:47 | 17.64 | 47.75 | 164.7 | 78.8 | 386.6 | 630 |
28 | 0028 | Nobuyoshi ASANUMA | JPN | NIVIUK ICE PEAK3 | | 10:40:00 | 13:14:01 | 02:34:01 | 17.61 | 47.75 | 163.7 | 75.1 | 386.6 | 625 |
29 | 0069 | Sachiyo KOMORI | JPN | Gradient Avax XC2 | | 10:40:00 | 13:15:17 | 02:35:17 | 17.47 | 47.75 | 158.2 | 74.6 | 386.6 | 619 |
30 | 0106 | Kaoru YOSHIHARA | JPN | Ozone Mantra M4 | | 10:40:00 | 13:16:09 | 02:36:09 | 17.37 | 47.75 | 154.4 | 66.0 | 386.6 | 607 |
31 | 0104 | Noriko YOSHIHARA | JPN | Gradient Avax XC2 | | 10:40:00 | 13:22:01 | 02:42:01 | 16.74 | 47.75 | 129.5 | 68.5 | 386.6 | 585 |
32 | 0026 | Shinji SASAKI | JPN | axis para venus2 | | 10:40:00 | 13:20:37 | 02:40:37 | 16.89 | 47.75 | 135.4 | 45.2 | 386.6 | 567 |
33 | 0058 | Masato NAKAI | JPN | Advance Omega8 | | 10:40:00 | 13:21:40 | 02:41:40 | 16.78 | 47.75 | 131.0 | 47.4 | 386.6 | 565 |
34 | 0072 | Yuko SATO | JPN | NOVA TRITON | | 10:40:00 | 13:27:05 | 02:47:05 | 16.23 | 47.75 | 108.9 | 66.3 | 386.6 | 562 |
35 | 0087 | Tomonari KONNO | JPN | Advance Omega8 | | 10:40:00 | 13:21:09 | 02:41:09 | 16.83 | 47.75 | 133.1 | 38.4 | 386.6 | 558 |
36 | 0007 | Yoshiki TSUKAMOTO | JPN | NOVA TRITON | | 10:40:00 | 13:28:04 | 02:48:04 | 16.14 | 47.75 | 105.0 | 62.9 | 386.6 | 555 |
37 | 0202 | Toshiaki OGATA | JPN | Gin Gliders Boomerang GTO | | 10:40:00 | 13:24:14 | 02:44:14 | 16.51 | 47.75 | 120.4 | 41.3 | 386.6 | 548 |
38 | 0073 | Kentaro KITA | JPN | NOVA TRITON | | 10:40:00 | 13:26:29 | 02:46:29 | 16.29 | 47.75 | 111.3 | 48.0 | 386.6 | 546 |
39 | 0088 | Tatsumi SATO | JPN | Gin Gliders Boomerang GTO | | 10:40:00 | 13:34:16 | 02:54:16 | 15.56 | 47.75 | 80.7 | 49.4 | 386.6 | 517 |
40 | 0081 | Osamu HIRABAYASHI | JPN | Gin Gliders Boomerang GTO | | 10:40:00 | 13:31:31 | 02:51:31 | 15.81 | 47.75 | 91.4 | 34.4 | 386.6 | 512 |
41 | 0030 | Satoshi TAMAE | JPN | Gradient Avax XC3 | | 10:40:00 | 13:05:51 | 02:25:51 | 18.60 | 47.60 | 0.0 | 75.5 | 386.0 | 461 |
42 | 0053 | Koichi NAKAMURA | JPN | NIVIUK PEAK2 | | | 46.75 | 0.0 | 80.5 | 379.7 | 460 |
43 | 0057 | Kiyoko SHIMIZU | JPN | Gin Gliders Boomerang GTO | | 10:40:00 | 13:47:34 | 03:07:34 | 14.46 | 47.75 | 31.3 | 31.1 | 386.6 | 449 |
44 | 0078 | Naoyuki TAKEUCHI | JPN | Advance Omega8 | | 10:40:00 | 13:47:42 | 03:07:42 | 14.45 | 47.75 | 30.8 | 31.0 | 386.6 | 448 |
45 | 0054 | Atsushi SHINDO | JPN | Advance Omega8 | | 10:40:00 | 13:51:29 | 03:11:29 | 14.16 | 47.75 | 17.3 | 16.8 | 386.6 | 421 |
46 | 0020 | Masafumi YAMAMOTO | JPN | Advance Omega8 | | | 44.96 | 0.0 | 58.7 | 359.0 | 418 |
47 | 0203 | Hiroyuki ISHII | JPN | Gin Gliders REBEL | | | 47.09 | 0.0 | 32.2 | 382.7 | 415 |
48 | 0042 | Junya KOMORI | JPN | Gin Gliders Boomerang6 | | 10:40:00 | 14:11:00 | 03:31:00 | 12.85 | 47.75 | 0.0 | 26.5 | 386.6 | 413 |
49 | 0052 | Junko OBAYASHI | JPN | Gin Gliders Boomerang GTO | | 10:40:00 | 13:53:36 | 03:13:36 | 14.01 | 47.75 | 9.9 | 12.5 | 386.6 | 409 |
50 | 0024 | Satsuki TAKAHASHI | JPN | NIVIUK PEAK2 | | 10:40:00 | 13:50:20 | 03:10:20 | 14.25 | 47.75 | 21.4 | 0.0 | 386.6 | 408 |
51 | 0056 | Makoto NORO | JPN | NOVA TRITON | | 10:40:00 | 13:59:41 | 03:19:41 | 13.58 | 47.75 | 0.0 | 10.9 | 386.6 | 398 |
52 | 0032 | Akihiko TAKEDA | JPN | NOVA TRITON | | 10:40:00 | 13:53:21 | 03:13:21 | 14.03 | 47.75 | 10.7 | 0.0 | 386.6 | 397 |
53 | 0324 | Tomoko UNO | JPN | Advance Omega7 | | 10:40:00 | 14:02:35 | 03:22:35 | 13.39 | 47.75 | 0.0 | 0.0 | 386.6 | 387 |
53 | 0049 | Hiroshi SHIMIZU | JPN | NOVA TRITON | | | 39.48 | 0.0 | 0.0 | 307.2 | 387 (+) |
53 | 0094 | Emi OGURA | JPN | Advance Omega8 | | 10:40:00 | 14:11:15 | 03:31:15 | 12.84 | 47.75 | 0.0 | 0.0 | 386.6 | 387 |
56 | 0080 | Hiromi FUJIKAWA | JPN | NIVIUK PEAK2 | | | 42.99 | 0.0 | 33.1 | 340.2 | 373 |
57 | 0205 | Jun SEKINE | JPN | Ozone Mantra M3 | | | 42.98 | 0.0 | 9.9 | 340.1 | 350 |
58 | 0022 | Shigeyuki MIWA | JPN | Gin Gliders Boomerang7 | | | 39.76 | 0.0 | 0.0 | 309.7 | 310 |
58 | 0062 | Yumiko MORI | JPN | Gradient Aspen3 | | | 39.76 | 0.0 | 0.0 | 309.7 | 310 |
60 | 0068 | Osamu AMANO | JPN | Gin Gliders Boomerang5 | | | 39.47 | 0.0 | 1.6 | 307.0 | 309 |
61 | 0082 | Koichi MOMIYAMA | JPN | Gin Gliders Boomerang GTO | | | 37.59 | 0.0 | 0.0 | 280.8 | 281 |
62 | 0086 | Tetsuya TANAKA | JPN | Gin Gliders Boomerang7 | | | 37.50 | 0.0 | 0.0 | 279.4 | 279 |
63 | 0064 | Katsumoto NOMIMURA | JPN | Gin Gliders Boomerang6 | | | 36.25 | 0.0 | 7.4 | 259.3 | 267 |
64 | 0093 | Masaaki ITO | JPN | Advance Omega8 | | | 35.52 | 0.0 | 0.0 | 250.9 | 251 |
65 | 0083 | Masanori MORIKAWA | JPN | NOVA TRITON | | | 35.27 | 0.0 | 0.0 | 247.4 | 247 |
66 | 0061 | Yoshie HARA | JPN | NIVIUK PEAK2 | | | 34.77 | 0.0 | 0.0 | 239.3 | 239 |
67 | 0047 | Takaya WAKIMURA | JPN | Gin Gliders Boomerang GTO | | | 31.47 | 0.0 | 0.0 | 201.8 | 202 |
68 | 0091 | Nozomu KOSAKA | JPN | NOVA FACTOR2 | | | 31.39 | 0.0 | 0.0 | 201.3 | 201 |
69 | 0070 | Masahiro KUMAGAI | JPN | NOVA TRITON | | | 29.81 | 0.0 | 0.0 | 187.0 | 187 |
70 | 0006 | Tsubasa AOKI | JPN | Gin Gliders Boomerang7 | | | 28.88 | 0.0 | 0.0 | 176.3 | 176 |
71 | 0055 | Tomoaki TAKATSU | JPN | NOVA TRITON | | | 28.25 | 0.0 | 0.0 | 168.4 | 168 |
72 | 0060 | Tomoko YOSHIKAWA | JPN | NOVA TRITON | | | 28.04 | 0.0 | 0.0 | 166.1 | 166 |
73 | 0209 | Kazuaki KUBOSHIMA | JPN | Gin Gliders Boomerang GTO | | | 22.40 | 0.0 | 0.0 | 120.4 | 120 |
73 | 0206 | Keiichi ISHIDA | JPN | NIVIUK PEAK | | | 22.40 | 0.0 | 0.0 | 120.4 | 120 |
75 | 0315 | Hiroko FUJIMOTO | JPN | NIVIUK PEAK2 | | | 5.00 | 0.0 | 0.0 | 35.1 | 35 |
75 | 0314 | Hiroshi FUJIMOTO | JPN | NOVA FACTOR | | | 5.00 | 0.0 | 0.0 | 35.1 | 35 |
|
Penalties/Adjustments |
ADJ | 0049 | Hiroshi SHIMIZU | +80 absolute points | |