Task Tsugaike N2 Task2 (Women) Sun 02-Jun-13
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D72 | TSUGAIKE-TO |
| 1 | Entry | 1.000 km | SS | 0.9 km | B06 | CHAMPION-LIFT-TOP |
| 2 | Entry | 0.200 km | | 1.7 km | B06 | CHAMPION-LIFT-TOP |
| 3 | Entry | 0.200 km | | 3.0 km | D71 | TSUGANOMORI-TO |
| 4 | Entry | 0.200 km | | 5.0 km | B09 | MT-AMIDA |
| 5 | Entry | 0.200 km | | 7.7 km | B04 | ALPS 3-LIFT-TOP |
| 6 | Entry | 0.200 km | | 9.9 km | D71 | TSUGANOMORI-TO |
| 7 | Entry | 0.200 km | | 11.9 km | B09 | MT-AMIDA |
| 8 | Entry | 0.200 km | | 14.6 km | B04 | ALPS 3-LIFT-TOP |
| 9 | Entry | 0.200 km | | 16.8 km | D71 | TSUGANOMORI-TO |
| 10 | Entry | 0.200 km | | 18.7 km | B09 | MT-AMIDA |
| 11 | Entry | 0.200 km | | 20.4 km | B06 | CHAMPION-LIFT-TOP |
| 12 | Entry | 0.200 km | | 22.1 km | B09 | MT-AMIDA |
| 13 | Entry | 1.000 km | ES | 22.4 km | A52 | TSUGAIKE-MAIN-LD |
| GOAL | Entry | 0.200 km | | 23.2 km | A52 | TSUGAIKE-MAIN-LD |
|
Tsugaike Japan Cup |
Tsugaike, Japan |
|