Task Tsugaike PCL Task1 (Women) Sat 01-Jun-13
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D72 | TSUGAIKE-TO |
| 1 | Exit | 0.400 km | SS | 1.7 km | A52 | TSUGAIKE-MAIN-LD |
| 2 | Entry | 0.400 km | | 3.4 km | D71 | TSUGANOMORI-TO |
| 3 | Entry | 0.400 km | | 5.0 km | B09 | MT-AMIDA |
| 4 | Entry | 0.400 km | | 7.3 km | B04 | ALPS 3-LIFT-TOP |
| 5 | Entry | 0.400 km | | 9.3 km | B47 | HIYODORI-PEAK |
| 6 | Entry | 0.400 km | | 11.5 km | B09 | MT-AMIDA |
| 7 | Entry | 0.400 km | | 13.9 km | B04 | ALPS 3-LIFT-TOP |
| 8 | Entry | 0.400 km | | 16.3 km | B05 | TSUGAIKE-GONDOLA-TOP |
| 9 | Entry | 0.400 km | | 18.0 km | B09 | MT-AMIDA |
| 10 | Entry | 0.400 km | | 20.4 km | B04 | ALPS 3-LIFT-TOP |
| 11 | Entry | 0.400 km | | 23.5 km | B45 | WEST-PEAK |
| 12 | Entry | 0.400 km | | 25.2 km | B09 | MT-AMIDA |
| 13 | Entry | 0.400 km | ES | 26.1 km | A52 | TSUGAIKE-MAIN-LD |
| GOAL | Entry | 0.400 km | | 26.1 km | A52 | TSUGAIKE-MAIN-LD |
|
PCL Tsugaike Japan Cup |
Tsugaike, Japan |
|