Task Tsugaike PCL Task2 (Women) Sun 02-Jun-13
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D72 | TSUGAIKE-TO |
| 1 | Exit | 0.400 km | SS | 1.8 km | A52 | TSUGAIKE-MAIN-LD |
| 2 | Entry | 0.400 km | | 3.4 km | D71 | TSUGANOMORI-TO |
| 3 | Entry | 0.400 km | | 5.1 km | A52 | TSUGAIKE-MAIN-LD |
| 4 | Entry | 0.400 km | | 6.7 km | D71 | TSUGANOMORI-TO |
| 5 | Entry | 0.400 km | | 7.7 km | B06 | CHAMPION-LIFT-TOP |
| 6 | Entry | 0.400 km | | 9.1 km | B09 | MT-AMIDA |
| 7 | Entry | 0.400 km | | 10.7 km | D71 | TSUGANOMORI-TO |
| 8 | Entry | 0.400 km | | 11.8 km | B06 | CHAMPION-LIFT-TOP |
| 9 | Entry | 0.400 km | | 13.2 km | B09 | MT-AMIDA |
| 10 | Entry | 1.000 km | ES | 13.3 km | A52 | TSUGAIKE-MAIN-LD |
| GOAL | Entry | 0.400 km | | 13.9 km | A52 | TSUGAIKE-MAIN-LD |
|
PCL Tsugaike Japan Cup |
Tsugaike, Japan |
|