Task COO Task1 (Women) Sat 23-Mar-13
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | EAST-LAUNCH |
1 | Exit | 0.400 km | SS | 1.4 km | B58 | KAMIDERA GRAVE |
2 | Entry | 0.400 km | | 2.7 km | B03 | MT-ASHIO |
3 | Entry | 0.400 km | | 4.3 km | B22 | FISHING POND |
4 | Entry | 0.400 km | | 5.7 km | B47 | SARUKABE PEAK |
5 | Entry | 0.400 km | | 6.8 km | B03 | MT-ASHIO |
6 | Entry | 0.400 km | | 10.0 km | B06 | MONKEY-PARK |
7 | Entry | 0.400 km | | 12.3 km | B51 | ASHIHO SCHOOL |
8 | Entry | 0.400 km | | 14.6 km | B03 | MT-ASHIO |
9 | Entry | 0.400 km | | 19.3 km | B12 | YUBUKURO-PASS |
10 | Entry | 0.400 km | ES | 20.1 km | A89 | NASA MOTER LD |
GOAL | Entry | 0.400 km | | 20.1 km | A89 | NASA MOTER LD |
|
2013 PCL COO XC Cup |
COO, Japan |
|