Task Shirtaka Task1 (Womens) Sun 21-Jun-15
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D61 | SHIRATAKA-TO |
| 1 | Entry | 0.800 km | SS | 1.0 km | B12 | HAGINO-SAGYOGOYA |
| 2 | Entry | 0.600 km | | 1.3 km | B12 | HAGINO-SAGYOGOYA |
| 3 | Entry | 1.800 km | | 3.0 km | B13 | HARIU-L-CURVE |
| 4 | Entry | 0.600 km | | 4.6 km | D61 | SHIRATAKA-TO |
| 5 | Entry | 0.600 km | | 5.4 km | B12 | HAGINO-SAGYOGOYA |
| 6 | Entry | 1.800 km | | 7.1 km | B13 | HARIU-L-CURVE |
| 7 | Entry | 0.600 km | | 8.6 km | D61 | SHIRATAKA-TO |
| 8 | Entry | 0.600 km | | 9.4 km | B12 | HAGINO-SAGYOGOYA |
| 9 | Entry | 1.800 km | | 11.1 km | B13 | HARIU-L-CURVE |
| 10 | Entry | 0.600 km | | 12.6 km | D61 | SHIRATAKA-TO |
| 11 | Entry | 1.200 km | | 14.0 km | B06 | IPPON-MATSU-HOUS |
| 12 | Entry | 0.600 km | ES | 14.4 km | A41 | MAIN-LANDING |
| GOAL | Entry | 0.400 km | | 14.6 km | A41 | MAIN-LANDING |
|
N2 Shirataka Open Cup |
Shirataka, Japan |
|