Task Shishiku Task1 (Womens) Sat 01-Aug-15
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D99 | SHISHIKU TO |
1 | Entry | 0.500 km | SS | 0.7 km | B65 | ASAHI SMALL SCHOOL |
2 | Entry | 0.200 km | | 1.1 km | B65 | ASAHI SMALL SCHOOL |
3 | Entry | 0.200 km | | 1.8 km | B62 | MT-NASHIKASA |
4 | Entry | 0.200 km | | 4.6 km | B71 | SOUTH KOATSU RIDGE |
5 | Entry | 0.200 km | | 7.3 km | B62 | MT-NASHIKASA |
6 | Entry | 0.200 km | | 10.3 km | B72 | HEXAGON TANK |
7 | Entry | 0.200 km | | 13.2 km | B62 | MT-NASHIKASA |
8 | Entry | 0.200 km | | 16.0 km | B71 | SOUTH KOATSU RIDGE |
9 | Entry | 0.200 km | | 18.7 km | B62 | MT-NASHIKASA |
10 | Entry | 0.200 km | | 21.1 km | B76 | MINAMIONE VIRTUAL POINT |
11 | Entry | 0.200 km | | 22.5 km | B66 | MT-FUNAOKA |
12 | Entry | 0.200 km | | 24.1 km | B74 | KAZAFUKI TOUGE |
13 | Entry | 0.200 km | | 26.0 km | B76 | MINAMIONE VIRTUAL POINT |
14 | Entry | 0.200 km | | 28.1 km | B75 | TSURUGI BETSUIN |
15 | Entry | 0.200 km | | 28.8 km | B62 | MT-NASHIKASA |
16 | Entry | 1.000 km | ES | 29.1 km | A91 | SHISHIKU LD |
GOAL | Entry | 0.200 km | | 29.9 km | A91 | SHISHIKU LD |
|
N2 Descente Birdman Cup |
Shishiku, Japan |
|