Task PCL Tateyama Task2 (Women) Sun 24-May-15
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D92 | D92107 |
1 | Entry | 0.600 km | SS | 1.0 km | B02 | B02056 |
2 | Entry | 0.400 km | | 1.3 km | B02 | B02056 |
3 | Entry | 0.400 km | | 3.0 km | B04 | B04057 |
4 | Entry | 0.400 km | | 5.3 km | D91 | D91117 |
5 | Entry | 0.400 km | | 6.5 km | B02 | B02056 |
6 | Entry | 0.400 km | | 8.2 km | B04 | B04057 |
7 | Entry | 0.400 km | | 10.5 km | D91 | D91117 |
8 | Entry | 0.400 km | | 11.7 km | B02 | B02056 |
9 | Entry | 0.400 km | | 13.4 km | B04 | B04057 |
10 | Entry | 0.400 km | | 15.8 km | D91 | D91117 |
11 | Entry | 0.400 km | | 19.0 km | B13 | B13097 |
12 | Entry | 1.000 km | ES | 20.2 km | A72 | A72056 |
GOAL | Entry | 0.400 km | | 20.8 km | A72 | A72056 |
|
PCL Challenge Tateyama |
Tateyama, Japan |
|