Task PCL shishiku Task1 (Women) Sat 06-Aug-16
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D99 | SHISHIKU TO |
1 | Entry | 0.600 km | SS | 0.6 km | B65 | ASAHI SMALL SCHOOL |
2 | Entry | 0.400 km | | 0.8 km | B65 | ASAHI SMALL SCHOOL |
3 | Entry | 0.400 km | | 2.2 km | B76 | MINAMIONE VIRTUAL POINT |
4 | Entry | 0.400 km | | 3.6 km | B63 | SHISHIKU NORTH RIDGE |
5 | Entry | 0.400 km | | 4.0 km | B65 | ASAHI SMALL SCHOOL |
6 | Entry | 0.400 km | | 5.4 km | B76 | MINAMIONE VIRTUAL POINT |
7 | Entry | 0.400 km | | 6.7 km | B63 | SHISHIKU NORTH RIDGE |
8 | Entry | 0.400 km | | 8.3 km | B70 | FORESTRY RESEARCH INSTITUTE |
9 | Entry | 0.400 km | | 9.4 km | B68 | ROPE WAY MOUNTAIN TOP STATION |
10 | Entry | 0.400 km | | 10.4 km | B62 | MT-NASHIKASA |
11 | Entry | 0.400 km | | 12.4 km | B70 | FORESTRY RESEARCH INSTITUTE |
12 | Entry | 0.400 km | | 13.4 km | B68 | ROPE WAY MOUNTAIN TOP STATION |
13 | Entry | 0.400 km | | 14.3 km | B75 | TSURUGI BETSUIN |
14 | Entry | 0.500 km | ES | 14.4 km | A91 | SHISHIKU LD |
GOAL | Entry | 0.400 km | | 14.5 km | A91 | SHISHIKU LD |
|
PCL Descente Birdman Cup |
PCL Shishiku, Japan |
|