Task PCL shishiku Task2 (Women) Sun 07-Aug-16
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D99 | SHISHIKU TO |
1 | Entry | 0.500 km | SS | 0.7 km | B65 | ASAHI SMALL SCHOOL |
2 | Entry | 0.400 km | | 0.8 km | B65 | ASAHI SMALL SCHOOL |
3 | Entry | 0.400 km | | 1.4 km | B68 | ROPE WAY MOUNTAIN TOP STATION |
4 | Entry | 0.400 km | | 2.4 km | B70 | FORESTRY RESEARCH INSTITUTE |
5 | Entry | 0.400 km | | 4.4 km | B62 | MT-NASHIKASA |
6 | Entry | 0.400 km | | 6.3 km | B76 | MINAMIONE VIRTUAL POINT |
7 | Entry | 0.400 km | | 7.5 km | B66 | MT-FUNAOKA |
8 | Entry | 0.400 km | | 8.7 km | B62 | MT-NASHIKASA |
9 | Entry | 0.400 km | | 10.7 km | B70 | FORESTRY RESEARCH INSTITUTE |
10 | Entry | 0.400 km | | 12.5 km | B74 | KAZAFUKI TOUGE |
11 | Entry | 0.600 km | ES | 12.9 km | A91 | SHISHIKU LD |
GOAL | Entry | 0.400 km | | 13.1 km | A91 | SHISHIKU LD |
|
PCL Descente Birdman Cup |
PCL Shishiku, Japan |
|