Task N2L Shishiku (Womens) Sat 05-Aug-17
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D99 | SHISHIKU TO |
1 | Entry | 0.600 km | SS | 0.7 km | B65 | ASAHI SMALL SCHOOL |
2 | Entry | 0.400 km | | 1.0 km | B65 | ASAHI SMALL SCHOOL |
3 | Entry | 0.400 km | | 1.4 km | B62 | MT-NASHIKASA |
4 | Entry | 0.400 km | | 3.7 km | B71 | SOUTH KOATSU RIDGE |
5 | Entry | 0.400 km | | 6.1 km | B62 | MT-NASHIKASA |
6 | Entry | 0.400 km | | 8.0 km | B70 | FORESTRY RESEARCH INSTITUTE |
7 | Entry | 0.400 km | | 10.0 km | B62 | MT-NASHIKASA |
8 | Entry | 0.400 km | | 12.6 km | B72 | HEXAGON TANK |
9 | Entry | 0.400 km | | 13.4 km | B66 | MT-FUNAOKA |
10 | Entry | 0.400 km | | 15.1 km | B62 | MT-NASHIKASA |
11 | Entry | 0.400 km | | 17.5 km | B71 | SOUTH KOATSU RIDGE |
12 | Entry | 0.400 km | | 19.5 km | B75 | TSURUGI BETSUIN |
13 | Entry | 0.400 km | | 19.9 km | B62 | MT-NASHIKASA |
14 | Entry | 0.600 km | ES | 20.4 km | A91 | SHISHIKU LD |
GOAL | Entry | 0.400 km | | 20.6 km | A91 | SHISHIKU LD |
|
N2 Descente Birdman Cup |
N2L Shishiku, Japan
|
|