Task PCL Shishiku Task1 (Womens) Sat 05-Aug-17
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D99 | SHISHIKU TO |
1 | Entry | 0.600 km | SS | 0.6 km | B65 | ASAHI SMALL SCHOOL |
2 | Entry | 0.400 km | | 0.8 km | B65 | ASAHI SMALL SCHOOL |
3 | Entry | 0.400 km | | 2.2 km | B76 | MINAMIONE VIRTUAL POINT |
4 | Entry | 0.400 km | | 3.7 km | B74 | KAZAFUKI TOUGE |
5 | Entry | 0.400 km | | 4.4 km | B65 | ASAHI SMALL SCHOOL |
6 | Entry | 0.400 km | | 5.8 km | B76 | MINAMIONE VIRTUAL POINT |
7 | Entry | 0.400 km | | 7.3 km | B74 | KAZAFUKI TOUGE |
8 | Entry | 0.400 km | | 9.1 km | B70 | FORESTRY RESEARCH INSTITUTE |
9 | Entry | 0.400 km | | 11.1 km | B62 | MT-NASHIKASA |
10 | Entry | 0.400 km | | 13.1 km | B70 | FORESTRY RESEARCH INSTITUTE |
11 | Entry | 0.400 km | | 14.9 km | B74 | KAZAFUKI TOUGE |
12 | Entry | 0.600 km | ES | 15.3 km | A91 | SHISHIKU LD |
GOAL | Entry | 0.400 km | | 15.5 km | A91 | SHISHIKU LD |
|
PCL Descente Birdman Cup |
PCL Shishiku, Japan
|
|