Task N2L Shishiku Task2 (Open Class) Sun 05-Aug-18
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D99 | SHISHIKU TO |
1 | Entry | 0.600 km | SS | 0.6 km | B65 | ASAHI SMALL SCHOOL |
2 | Entry | 0.200 km | | 1.0 km | B65 | ASAHI SMALL SCHOOL |
3 | Entry | 0.200 km | | 2.9 km | B71 | SOUTH KOATSU RIDGE |
4 | Entry | 0.200 km | | 5.7 km | B62 | MT-NASHIKASA |
5 | Entry | 0.200 km | | 8.4 km | B71 | SOUTH KOATSU RIDGE |
6 | Entry | 0.200 km | | 11.2 km | B62 | MT-NASHIKASA |
7 | Entry | 0.200 km | | 12.7 km | B66 | MT-FUNAOKA |
8 | Entry | 0.200 km | | 14.1 km | B71 | SOUTH KOATSU RIDGE |
9 | Entry | 0.200 km | | 16.9 km | B62 | MT-NASHIKASA |
10 | Entry | 0.200 km | | 19.8 km | B72 | HEXAGON TANK |
11 | Entry | 0.200 km | | 21.9 km | B75 | TSURUGI BETSUIN |
12 | Entry | 0.200 km | | 23.8 km | B73 | HAKUSAN CROSSOVERHEXAGON |
13 | Entry | 0.200 km | | 25.7 km | B75 | TSURUGI BETSUIN |
14 | Entry | 0.200 km | | 27.8 km | B76 | MINAMIONE VIRTUAL POINT |
15 | Entry | 0.600 km | ES | 28.5 km | A91 | SHISHIKU LD |
GOAL | Entry | 0.200 km | | 28.9 km | A91 | SHISHIKU LD |
|
N2L Descente Birdman Cup |
N2L Shishiku, Japan
|
|